India Post (Bhartiya Dak Vibhag) has Recently Uploaded Result for the Post of Gramin Dak Sevak GDS in Various States Recruitment 2019. Those Candidates Who have Registered to this Vacancy can Download Result and Apply Online for Other Circles.
India Post (Bhartiya Dak Vibhag)Gramin Dak Sevak GDS Recruitment 2020 |
|||||||||
Application Fee
|
Eligibility
|
||||||||
Payment Mode
|
|||||||||
Age Limit as 08/06/2020
|
|||||||||
Vacancy DetailsTotal Vacancy : 50811 Post |
|||||||||
State Name | Total Post | Registration Date | Apply Online Date | Notification | |||||
Gujarat (Cycle III) | 948 | 21 December 2020 to 20 January 2021 | 21 December 2020 to 20 January 2021 | Click Here | |||||
State Name | General | OBC | EWS | SC | ST | PH | Total | ||
Gujarat (Cycle III) | 838 | 412 | 201 | 63 | 268 | 44 | 1826 | ||
North Eastern | 360 | 35 | 92 | 100 | 349 | 12 | 948 | ||
Jharkhand | 480 | 117 | 95 | 121 | 274 | 31 | 1118 | ||
Punjab | 230 | 105 | 32 | 137 | 0 | 12 | 516 | ||
Himachal Pradesh | 267 | 170 | 69 | 75 | 40 | 13 | 634 | ||
Tamilnadu (Cycle III) | 1487 | 743 | 311 | 502 | 25 | 94 | 3162 | ||
Odisha (Cycle III) | 863 | 217 | 206 | 289 | 429 | 56 | 2060 | ||
Jammu and Kashmir | 180 | 109 | 46 | 46 | 42 | 19 | 442 | ||
Rajasthan Cycle II | 1527 | 348 | 278 | 544 | 468 | 97 | 3262 | ||
Haryana | 276 | 147 | 60 | 106 | 0 | 19 | 608 | ||
Madhya Pradesh | 1139 | 296 | 292 | 428 | 566 | 113 | 2834 | ||
Uttarakhand | 411 | 96 | 38 | 134 | 27 | 18 | 724 | ||
Uttar Pradesh (Cycle II) | 1814 | 1000 | 314 | 750 | 11 | 62 | 3951 | ||
West Bengal (Cycle II) | 882 | 408 | 144 | 429 | 94 | 64 | 2021 | ||
Assam | 439 | 231 | 75 | 50 | 87 | 37 | 919 | ||
West Bengal | 2760 | 1328 | – | 1184 | 286 | 220 | 5778 | ||
Maharashtra | 1697 | 772 | 408 | 286 | 366 | 121 | 3650 | ||
Andhra Pradesh | 1178 | 593 | 384 | 286 | 165 | 101 | 2707 | ||
Telangana | 439 | 176 | 114 | 119 | 85 | 37 | 970 | ||
Chhattisgarh | 667 | 54 | 222 | 232 | 552 | 72 | 1799 | ||
Bihar | 507 | 274 | 81 | 154 | 30 | 17 | 1063 | ||
Gujarat | 1167 | 588 | 266 | 78 | 359 | 52 | 2510 | ||
Karnataka | 1109 | 630 | 260 | 361 | 174 | 103 | 2637 | ||
Kerala | 1235 | 416 | 197 | 143 | 37 | 58 | 2086 | ||
Punjab | 416 | 153 | 51 | 210 | 0 | 21 | 851 | ||
Delhi | 74 | 42 | 18 | 23 | 12 | 5 | 174 | ||
Jharkhand | 347 | 97 | 36 | 99 | 201 | 24 | 804 | ||
Himachal Pradesh | 323 | 182 | 78 | 131 | 43 | 0 | 757 | ||
Interested Candidates can Apply Online now. |
|||||||||
IMPORTANT LINKS |
|||||||||
Apply Online (Registration) |
Click Here |
||||||||
Pay Exam Fee |
Click Here |
||||||||
Complete Application Form |
Click Here |
||||||||
Download Result (Kerala) |
Click Here |
||||||||
Download Result (Bihar) |
Click Here |
||||||||
Re Open Notice (Assam Circle) |
Click Here |
||||||||
Download Notification |
Click Here |
||||||||
Official Website |
Click Here |